10mm Plastic Spout Cap
13 food-grade 10mm spout-cap models for stand-up pouches, in PP and PE with custom colors and in-house molds. Certified ISO 9001, HACCP, FDA and EU 1935/2004 (TÜV SÜD).
Standard-bore spout caps in this range are the everyday choice for pourable liquids — juice, milk and milk tea, jelly, yogurt, ketchup and smooth sauces, and non-food liquids such as colorants and paints.
10mmTutup Ulir Plastik Kemasan Makanan Minuman 10mm
Lihat detail
10mmNozel Kantung Plastik Minum Fleksibel 10mm dengan Tutup Ulir
Lihat detail
10mmPabrik Shantou Kemasan Makanan Cair Plastik Jeli Corong Nosel Panjang dengan Tutup 10mm
Lihat detail
10mmCorong Kemasan Fleksibel Bentuk Keranjang 10mm dengan Ekor untuk Kantong Jeli
Lihat detail
10mmCorong Plastik Tutup Ulir Doypack 10mm untuk Kantong Yogurt Cair, Jus Buah, dan Bumbu
Lihat detail
10mmTutup Deterjen Cucian Plastik Kemasan Fleksibel Shantou 10mm dengan Cerat
Lihat detail
10mmCorong Nosel Plastik Kemasan Jeli Cair 10mm dengan Tutup
Lihat detail
10mmTutup Ulir Plastik Bentuk Jamur 10mm untuk Kantong Berdiri
Lihat detail
10mmTutup Kantong Corong Grosir Cina PP 10mm Bentuk Jamur
Lihat detail
10mmMenerima Pesanan Khusus Corong Doypack Plastik Fleksibel Berwarna-warni dengan Tutup Bentuk Jamur 10mm
Lihat detail
10mmCorong plastik anti-bocor 10mm dengan tutup untuk jus dan makanan cair
Lihat detail
10mmCorong Kantong Berdiri Plastik Kemasan Deterjen Laundry 10mm dengan Tutup Jamur
Lihat detail
10mmTutup Corong Bola Heksagonal 10mm untuk Kemasan Makanan dan Kimia Harian
Lihat detailCompare 10mm models
Same bore, 13 models. What separates them is the cap — its style, the material it is moulded in, and how much of it there is.
| Model | Tipe tutup | Bahan | Ukuran tutup | Weight |
|---|---|---|---|---|
| RD-005 | Screw cap | — | — | — |
| RD-006 | Screw cap | — | — | — |
| RD-007 | Corong Nosel Panjang | — | — | — |
| RD-022 | Screw cap | PE | φ20.6×16.96 mm | 4.05g |
| RD-036 | Screw cap | — | — | — |
| RD-037 | Screw cap | — | — | — |
| RD-038 | Antipencurian Ganda | — | — | — |
| RD-042 | Anti-Tersedak / Aman untuk Anak | — | — | — |
| RD-044 | Anti-Tersedak / Aman untuk Anak | — | — | — |
| RD-059 | Anti-Tersedak / Aman untuk Anak | — | — | — |
| RD-087 | Screw cap | PE | φ19.7×19.16 mm | 3.2g |
| RD-133 | Anti-Tersedak / Aman untuk Anak | — | — | — |
| RD-185 | Screw cap | — | — | — |
More 10mm models
Also tooled at 10mm and available to order. Photography for these is in progress — ask us for samples or a datasheet and we will send images with the quote.
| Model | Diameter dalam | Dimensi | Bahan |
|---|---|---|---|
| RD-024 | φ10mm | Ukuran Cerat: 33.42×22.55×15.68 · Ukuran Tutup: φ20.6×16.96 | PE |
| RD-028 | φ10mm | Ukuran Corong: 33.42×22.55×15.68 · Ukuran Tutup: φ20.6×16.96 | PE |
| RD-067 | φ10mm | Ukuran Cerat: 33.42×22.55×15.68 · Ukuran Tutup: φ20.6×16.96 | PE |
| RD-086 | φ10mm | Ukuran Cerat: 33.42×22.55×15.68 · Ukuran Tutup: 30.12×30.12×16.58 | PE |
| RD-122 | φ10mm | Ukuran Corong: 33.42×22.55×15.68 · Ukuran Tutup: φ20.6×16.96 | PE |
| RD-129 | φ10mm | Ukuran Corong: 42×22.55×15.68 · Ukuran Tutup: 30.12×30.12×16.5833 | PP |
| RD-136 | φ10mm | Ukuran Cerat: 33.42×22.55×15.68 · Ukuran Tutup: φ33.46×17.85 | PE |
| RD-138 | φ10mm | Ukuran Cerat: 33.42×22.55×15.68 · Ukuran Tutup: φ21.2×17 | PE |
| RD-164 | φ10mm | Ukuran Cerat: 33.42×22.55×15.68 · Ukuran Tutup: φ20.6×16.96 | PE |
| RD-167 | φ10mm | Ukuran Cerat: 33.42×22.55×15.68 · Ukuran Tutup: φ20.6×16.96 | PE |
| RD-193 | φ10mm | Ukuran Cerat: 33.42×22.55×15.68 · Ukuran Tutup: φ20.6×16.96 | PE |
| RD-196 | φ10mm | Ukuran Cerat: 33.42×22.55×15.68 · Ukuran Tutup: φ20.6×16.96 | PP |
10mm Spout Cap — FAQ
What pouches use a 10mm spout cap?
Our 10mm spout caps are used on stand-up pouches for cocok untuk bubuk makanan dan makanan cair, kantong berdiri untuk air; cocok untuk kantung berdiri makanan, bubuk, gula, garam Food grade; cocok untuk kantong jus, kantong minuman ringan, and similar liquid or powder products.
How many 10mm spout cap models does Ruihua offer?
We currently offer 13 10mm spout-cap models in food-grade PP and PE, with custom colors and dedicated mold development available on request.
What is the tolerance on the 10mm inner diameter?
10mm is the nominal inner diameter, and we hold production to within ±0.1 mm of it, so every spout in a batch seats the same way on an automated filling line.
Are 10mm spout caps food-grade and certified?
Yes — 10mm spout caps are made of food-grade PP and PE and certified to ISO 9001, HACCP, FDA and EU 1935/2004 (TÜV SÜD) for direct food contact.
Keamanan kontak pangan bersertifikat





